# Totals Model
## Properties

| Name | Type | Description | Notes |
|------------ | ------------- | ------------- | -------------|
| **byTrigger** | **Map** of **Long** |  | [optional]  |
| **cancelled** | **Long** |  | [optional]  |
| **failed** | **Long** |  | [optional]  |
| **inFlight** | **Long** |  | [optional]  |
| **maxDuration** | **Long** |  | [optional]  |
| **other** | **Long** |  | [optional]  |
| **p50Duration** | **Long** |  | [optional]  |
| **p50QueueWait** | **Long** |  | [optional]  |
| **p95Duration** | **Long** |  | [optional]  |
| **p95QueueWait** | **Long** |  | [optional]  |
| **runs** | **Long** |  | [optional]  |
| **succeeded** | **Long** |  | [optional]  |
| **successRate** | **Double** |  | [optional]  |
| **timedOut** | **Long** |  | [optional]  |

[[Back to Models]](https://www.useboomerang.io/docs/flow/main/apis/overview#models) [[Back to Routes]](https://www.useboomerang.io/docs/flow/main/apis/overview#routes)
