# Audit Stats Model
## Properties

| Name | Type | Description | Notes |
|------------ | ------------- | ------------- | -------------|
| **captureEnabled** | **Boolean** |  | [optional]  |
| **from** | **Date** |  | [optional]  |
| **level** | **String** |  | [optional] Enum: `DESTRUCTIVE`, `WRITE`, `ALL`  |
| **outcomes** | **Map** of **Long** |  | [optional]  |
| **retentionDays** | **Integer** |  | [optional]  |
| **to** | **Date** |  | [optional]  |
| **total** | **Long** |  | [optional]  |

[[Back to Models]](https://www.useboomerang.io/docs/flow/main/apis/overview#models) [[Back to Routes]](https://www.useboomerang.io/docs/flow/main/apis/overview#routes)
